अन्य सरकारी योजनाएं
सारे छत्तीसगढ़ मैं बहुत सारे फ्लैट छत्तीसगढ़ गृह निर्माण मंडल द्वारा
NOTE: Allocation is based for first come first served.
ध्यान दें: कोई अंतिम तिथि नहीं है! जो पहले आएगा उसे मिलेगा
BackDivision: Raipur 1 (Last Updated on 02/04/2015)Contact List
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| Arjuni Balodabazar | LIG Type-I | 60 | 531.97 | 1033.00 | 9.45 | 0.95 | Available For Sale under Self Finance Scheme | ||
| Ph-2, Kabir Nagar, Raipur | MIG Deluxe | 01 | 1118.00 | 2001.30 | 38.85 | 5.85 | Available for as is where is sale under Offer Scheme | ||
| Ph-3, Kabir Nagar, Raipur | MIG (KBT) | 01 | 600.00 | 1162.08 | 21.46 | 3.25 | Available for as is where is sale under Offer Scheme | ||
| Patpar Bhatapara | HIG Duplex | 06 | 1522.75 | 2324.16 | 27.60 | 4.15 | Self Finance Scheme | ||
| Arjuni Balodabazar | Sr. MIG Type-II | 11 | 1076.25 | 2041.71 | 22.15 | 3.35 | Available for Sale under Selfinance Scheme | ||
| Arjuni Balodabazar | HIG Type-2 | 13 | 1239.00 | 2517.84 | 27.25 | 4.30 | Self Finance Scheme | ||
| Arjuni Balodabazar | Jr. MIG Type-I | 09 | 1177.64 | 1507.70 | 21.35 | 3.20 | Available for Sale under Selfinance Scheme | ||
| Arjuni Balodabazar | Jr. MIG Type-II | 09 | 982.90 | 1507.70 | 18.70 | 2.80 | Available for Sale under Selfinance Scheme | ||
| Arjuni Balodabazar | Sr. MIG Type-I | 11 | 1423.80 | 2041.71 | 26.90 | 4.05 | Available for Sale under Selfinance Scheme | ||
| Arjuni Balodabazar | EWS Type-II | 02 | 312.04 | 435.78 | 4.20 | 0.25 | Available for Sale Under Self Finance Scheme | ||
| 1. नियम एवं शर्तो की जानकारी संबंधित संपदा अधिकारी/संभाग से प्राप्त की जा सकती हैं । | ||||||||
| 2. उक्त अवधि में एकमुश्त योजनांतर्गत भवनों का पंजीयन प्राप्त कर प्रत्येक शुक्रवार को लाटरी के माध्यम से आबंटन किया जायेगा, जब-तक भवन उपलब्ध रहेगा । | ||||||||
| 3. उक्त अवधि में आफर आधार पर भवनों/दुकानों हेतु आफर प्राप्त कर प्रत्येक शुक्रवार को आफर खोला जायेगा जब-तक भवन/दुकान उपलब्ध रहेगा । | 
| Back | Division: Raipur 2 (Last Updated on 15/04/2015) | Contact List | |||||||||
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| Boriakala, Raipur Independent House | Pipal, Independent House | 01 | 2130.00 | 2453.00 | 62.66 | 3.40 | Available for Sale under Offer Scheme | ||
| Commercial Complex Sector-07, | Flat No. - 2,3,4,5 (Second Floor) | 04 | 742.87 | 742.87 | 17.79 | 2.67 | Available for Sale under Out Right Scheme | ||
| Dumartarai (Himalyan Height) | 3 BHK Flat | 71 | 1548.14 | - | 31.35 | 4.70 | Available for Sale under Self Financing Scheme | ||
| Commercial Complex Sector-07, Saddu | Flat No. - 1 and 6 (Second Floor) | 04 | 742.87 | 742.87 | 17.79 | 2.67 | Available for Sale under Out Right Scheme | ||
| Boriakala, Raipur Independent House | Rooswood, Independ House, Corner | 02 | 1710.84 | 2004.00 | 47.93 | 7.19 | Available for Sale under Offer Scheme | ||
| Kachna Phase-2, Raipur | 2 BHK Flat | 11 | 874.03 | 874.03 | 21.75 | 3.26 | Available for Registration under Self | ||
| Boriyakala | EWS Flat (Ground Floor) | 107 | 351.62 | - | 4.26 | 0.64 | Available for Sale under Lump-Sum Scheme | ||
| Boriyakala | EWS Flats(First Floor) | 117 | 351.62 | - | 3.97 | 0.60 | Available for Sale under Lump-Sum Scheme | ||
| Boriyakala | EWS Flats (Second Floor) | 116 | 351.62 | - | 3.68 | 0.55 | Available for Sale under Lump-Sum Scheme | ||
| Commercial Complex Sector-03, Saddu Deen Dayal Awas Yozna | Flat No. - 1 to 4 to(First Floor) | 04 | 849.82 | 849.82 | 23.19 | 3.48 | Available for Sale under Out Right Scheme | ||
| Boriyakala (Greenville City) | Kemelia Type flat | 411 | 1652.00 | - | 33.50 | 5.03 | Available for Sale under Self Financing Scheme | ||
| Boriyakala (Greenville City) | Pine Flat Type | 367 | 1236.00 | - | 25.15 | 3.77 | Available for Sale under Self Financing Scheme | ||
| Commercial Complex Sector-04, Saddu | Flat No. 02 First Floor | 01 | 794.73 | 794.73 | 21.30 | 3.20 | Available for Sale under Out Right Scheme | ||
| Shankar Nagar Sarhad, Raipur | MIG (G+6) 2 BHK Flat | 79 | 1139.05 | 1139.05 | 27.50 | 4.13 | Available for Registration under Self | ||
| Boriakala, Raipur Independent House | Banyan, Independ House | 01 | 2324.00 | 2651.00 | 63.54 | 9.53 | Available for Sale under Offer Scheme | ||
| Boriakala, Raipur Independent House | Rosewood, Independent House, Corner | 02 | 1694.70 | 2004.00 | 46.10 | 6.92 | Available for Sale under Offer Scheme | ||
| Kachna Phase-I, Raipur | 3 BHK Flat Residential & Commercial complex | 06 | - | 1506.83 | 32.25 | 4.84 | Available for Sale under Lump-Sum Scheme | ||
| Commercial Complex Sector-03, Saddu Deen Dayal Awas Yozna | Flat No. - 1 to 4 to(Second Floor) | 04 | 849.82 | 849.82 | 21.19 | 3.18 | Available for Sale under Out Right Scheme | ||
| Commercial Complex Sector-04, Saddu | Flat No. 01 Second Floor | 01 | 672.17 | 672.17 | 17.87 | 2.68 | Available for Sale under Out Right Scheme | ||
| Commercial Complex Sector-04, Saddu | Flat No. 02 Second Floor | 01 | 794.73 | 794.73 | 23.30 | 3.50 | Available for Sale under Out Right Scheme | ||
| Commercial Complex Sector-07, Saddu | Flat No. - 1 and 6 (First Floor) | 02 | 758.47 | 758.47 | 18.16 | 2.72 | Available for Sale under Out Right Scheme | ||
| Boriyakala | EWS Flats (Third Floor) | 119 | 351.62 | - | 3.40 | 0.51 | Available for Sale under Lump-Sum Scheme | ||
| Khamardih, Raipur | LIG Flats(Sixth Floor) | 08 | 565.44 | - | 12.69 | 1.90 | Available for Sale under Lump-Sum Scheme | ||
| Shankar Nagar Sarhad, Raipur | Jn.MIG (G+6) 2 BHK Flat | 37 | 1062.66 | 1062.66 | 25.65 | 3.85 | Available for Registration under Self | ||
| Kachna Phase-2, Raipur | 3 BHK Flat | 07 | 1284.31 | - | 31.60 | 4.74 | Available for Registration under Self Financing Scheme | ||
| Kachna Phase-I, Raipur | A-Type Flat | 11 | - | 1784.51 | 43.42 | 6.51 | Available for Sale under Lump-Sum Scheme | ||
| Kachna Phase-I, Raipur | B-Type Flat | 15 | - | 1273.87 | 32.12 | 4.82 | Available for Sale under Lump-Sum Scheme | ||
| Kachna Phase-I, Raipur | C-Type Flat | 5 | - | 1091.20 | 26.37 | 3.96 | Available for Sale under Lump-Sum Scheme | ||
| Kachna Phase-2, Raipur | Triplex Banglow | 04 | 1549.44 | 2464.04 | 57.45 | 8.62 | Available for Registration under Self Financing Scheme | ||
| Commercial Complex Sector-07, Saddu | Flat No. - 2,3,4,5 (First Floor) | 04 | 742.87 | 742.87 | 17.79 | 2.67 | Available for Sale under Out Right Scheme | ||
| Commercial Complex Sector-04, Saddu | Flat No. 01 First Floor | 01 | 672.17 | 672.17 | 19.87 | 2.98 | Available for Sale under Out Right Scheme | ||
| Boriakala, Raipur Independent House | Banyan, Independ House, Corner | 01 | 2324.00 | 2651.00 | 69.48 | 10.42 | Available for Sale under Offer Scheme | ||
| 1. नियम एवं शर्तो की जानकारी संबंधित संपदा अधिकारी/संभाग से प्राप्त की जा सकती हैं । | ||||||||
| 2. उक्त अवधि में एकमुश्त योजनांतर्गत भवनों का पंजीयन प्राप्त कर प्रत्येक शुक्रवार को लाटरी के माध्यम से आबंटन किया जायेगा, जब-तक भवन उपलब्ध रहेगा । | ||||||||
| 3. उक्त अवधि में आफर आधार पर भवनों/दुकानों हेतु आफर प्राप्त कर प्रत्येक शुक्रवार को आफर खोला जायेगा जब-तक भवन/दुकान उपलब्ध रहेगा । | 
| Back | Division: Raipur 3 (Last Updated on 30/03/2015) | Contact List | |||||||||
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| Nardaha Raipur | LIG FLAT (G+4) | 29 | 665.00 | - | 19.41 | 1.95 | Available for Sale under Self Financing Scheme | ||
| Pirda, Raipur | MIG Flats (Site C) 2BHK (S+4) | 358 | 792.47 | - | 16.70 | 2.51 | Available for Sale under Self Financing Scheme | ||
| Pirda, Raipur | HIG Flats 3BHK (S+4) | 31 | 1215.23 | - | 23.40 | 3.51 | Available for Sale under Self Financing Scheme | ||
| 256 LIG Flats (site A) Pirda, Raipur | 256 LIG Flats (site A)2BHK (G+3) | 219 | 614.40 | - | 10.40 | 1.04 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | Atal Vihar Yojana HIG Type-2 | 29 | 1239.00 | 2517.84 | 31.80 | 4.77 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | MIG Sr Type-2 | 16 | 1076.00 | 2041.71 | 23.80 | 3.57 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | MIG Jr Type-1 | 22 | 1177.68 | 1507.69 | 22.80 | 3.42 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar YOjna | LIG Type-1 | 45 | 531.97 | 1032.96 | 9.40 | 0.94 | Available for Sale under Self Financing Scheme | ||
| Nardaha Raipur | MIG Duplex | 11 | 1337.47 | 1033.00 | 32.71 | 4.91 | Available for Sale under Self Financing Scheme | ||
| Saraipali, Mahasammund Atal Vihar Yojna | Atal Vihar Yojana HIG Type-2 | 30 | 1239.00 | 2517.84 | 30.20 | 4.53 | Available for Sale under Self Financing Scheme | ||
| Saraipali, Mahasammund Atal Vihar Yojna | Atal Vihar Yojana MIG Sr Type-2 | 42 | 1076.00 | 2041.71 | 23.70 | 3.56 | Available for Sale under Self Financing Scheme | ||
| Saraipali, Mahasammund Atal Vihar Yojna | Atal Vihar Yojana MIG Jr Type-2 | 160 | 982.92 | 1507.69 | 19.60 | 2.94 | Available for Sale under Self Financing Scheme | ||
| Saraipali, Mahasammund Atal Vihar YOjna | Atal Vihar Yojana LIG Type-1 | 189 | 531.97 | 1032.96 | 9.80 | 0.98 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | LIG(G+3) Flat Type | 744 | 557.05 | - | 8.30 | 0.83 | Available for Sale under Self Financing Scheme | ||
| Macheva, Mahasammund Atal Vihar Yojna | Atal Vihar Yojana HIG-Type-2 | 16 | 1213.94 | 2324.16 | 27.90 | 4.19 | Available for Sale under Self Financing Scheme | ||
| Macheva, Mahasammund Atal Vihar Yojna | MIG Sr Type-1 | 22 | 1429.68 | 1614.00 | 26.50 | 3.98 | Available for Sale under Self Financing Scheme | ||
| Macheva, Mahasammund Atal Vihar Yojna | MIG Jr Type-1 | 40 | 1212.43 | 1533.30 | 21.80 | 3.27 | Available for Sale under Self Financing Scheme | ||
| Macheva, Mahasammund Atal Vihar Yojna | MIG Jr Type-2 | 37 | 982.39 | 1533.30 | 18.60 | 2.79 | Available for Sale under Self Financing Scheme | ||
| Machewa, Mahasammund Atal Vihar Yojna | EWS (G+3) Flat | 296 | 402.85 | - | 4.60 | 0.23 | Available for Sale under Self Financing Scheme | ||
| EWS(G+3) Flat Arang, Raipur Atal Vihar Yojna | EWS(G+3)Flat | 315 | 402.85 | - | 3.90 | 0.20 | Available for Sale under Self Financing Scheme | ||
| Saraipali, Mahasammund Atal Vihar Yojna | Atal Vihar Yojana EWS Type-1 | 239 | 312.04 | 435.78 | 4.30 | 0.22 | Available for Sale under Self Financing Scheme | ||
| Nardaha Raipur | EWS Flat (G+3) | 119 | 349.26 | - | 6.52 | 0.33 | Available for Sale under Self Financing Scheme | ||
| Pirda, Raipur | 160 EWS Flat (G+3)(Site D) 1BHK | 36 | 398.77 | - | 6.30 | 0.32 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | MIG Sr Type-1 | 17 | 1423.87 | 2041.71 | 29.50 | 4.43 | Available for Sale under Self Financing Scheme | ||
| Arang, Raipur Atal Vihar Yojna | MIG Jr Type-2 | 20 | 982.93 | 1507.69 | 19.10 | 2.87 | Available for Sale under Self Financing Scheme | ||
| Macheva, Mahasammund Atal Vihar Yojna | MIG Sr Type-2 | 19 | 1050.93 | 1614.10 | 21.10 | 3.17 | Available for Sale under Self Financing Scheme | ||
| LIG (G+3) Flat Type-2 Machewa, Mahasammund | LIG (G+3) Flat | 130 | 557.05 | - | 8.00 | 0.80 | Available for Sale under Self Financing Scheme | ||
| 1. नियम एवं शर्तो की जानकारी संबंधित संपदा अधिकारी/संभाग से प्राप्त की जा सकती हैं । | ||||||||
| 2. उक्त अवधि में एकमुश्त योजनांतर्गत भवनों का पंजीयन प्राप्त कर प्रत्येक शुक्रवार को लाटरी के माध्यम से आबंटन किया जायेगा, जब-तक भवन उपलब्ध रहेगा । | ||||||||
| 3. उक्त अवधि में आफर आधार पर भवनों/दुकानों हेतु आफर प्राप्त कर प्रत्येक शुक्रवार को आफर खोला जायेगा जब-तक भवन/दुकान उपलब्ध रहेगा । | 
| Back | Division: Capital Project Division 1 (Last Updated on 20/04/2015) | Contact List | |||||||||
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| New Raipur Sector-27 | F 3 A-Flat | 3 | 1157.00 | 1311.00 | 33.17 | 4.98 | Available for Sale under outrate Scheme | ||
| New Raipur Sector-29 | HIG-II | 7 | 1481.55 | 1998.67 | 46.40 | 6.96 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-29 | HIG PREMIUM | 1 | 2514.82 | 3206.37 | 72.97 | 10.95 | Available for Sale under Offer Scheme | ||
| Naya Raipur Sector-29 | Jr. Mig-2 | 8 | 698.54 | 1089.45 | 19.65 | 2.95 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-29 | HIG-I | 3 | 1904.30 | 2490.94 | 58.88 | 8.83 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-27 | EWS-1 | 6 | 321.00 | 417.00 | 4.16 | 0.63 | Available for Registration under Lump-Sum Scheme | ||
| New Raipur Sector-27 | EWS-2 | 4 | 343.00 | 445.00 | 4.50 | 0.68 | Available for Registration under Lump-Sum Scheme | ||
| New Raipur Sector-29 | LIG(Ground Floor) | 2 | 404.58 | 475.38 | 8.16 | 1.22 | LIG Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | EWS(First Floor) | 2 | 294.28 | 367.13 | 3.77 | 0.57 | EWS Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | HIG-I | 11 | 1904.30 | 2490.94 | 57.38 | 8.61 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-29 | LIG(First Floor) | 2 | 404.58 | 475.38 | 7.98 | 1.19 | LIG Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | LIG(Second Floor) | 6 | 404.58 | 475.38 | 7.86 | 1.18 | LIG Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | LIG(Third Floor) | 6 | 404.58 | 475.38 | 7.67 | 1.15 | LIG Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | EWS(Second Floor) | 2 | 294.28 | 367.13 | 3.65 | 0.54 | EWS Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | EWS(Third Floor) | 0 | 294.28 | 367.13 | 3.47 | 0.52 | EWS Prakosht Bhavan under Lump-Sum Scheme | ||
| New Raipur Sector-29 | HIG-II | 2 | 1481.55 | 1998.56 | 44.00 | 6.00 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-29 | MIG 1 Flat(First Floor) | 0 | 534.77 | 658.08 | 12.84 | 1.93 | Available for Registration under Self Financing Scheme | ||
| Naya Raipur Sector-29 | Sr. Mig | 2 | 1273.69 | 1809.29 | 30.78 | 4.62 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-29 | HIG Flat(First Floor) | 3 | 1154.33 | 1447.11 | 34.52 | 5.18 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | HIG Flat(Mid Floor) | 102 | 1154.33 | 1447.11 | 34.33 | 5.15 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | HIG Flat(Top Floor) | 47 | 1154.33 | 1447.11 | 34.15 | 5.12 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | MIG Flat(First Floor) | 0 | 810.23 | 967.77 | 24.22 | 3.63 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | MIG Flat(Mid Floor) | 62 | 810.23 | 967.77 | 24.04 | 3.60 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | MIG Flat(Top Floor) | 28 | 810.23 | 967.77 | 23.86 | 3.58 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | MIG 1 Flat(Mid Floor) | 38 | 534.77 | 658.08 | 12.65 | 1.90 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | MIG 1 Flat(Top Floor) | 44 | 534.77 | 658.08 | 12.47 | 1.87 | Available for Registration under Self Financing Scheme | ||
| New Raipur Sector-29 | HIG-I | 2 | 1904.30 | 2490.94 | 60.37 | 9.05 | Available for Sale under Offer Scheme | ||
| Naya Raipur Sector-29 | Jr. Mig-1 | 8 | 1177.68 | 1533.30 | 28.67 | 4.30 | Available for Sale under Offer Scheme | ||
| Naya Raipur Sector-29 | Jr. Mig-2 | 7 | 698.54 | 1073.31 | 19.57 | 2.94 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-27 | F 1 A-Flat | 1 | 492.00 | 626.00 | 10.92 | 1.64 | Available for Registration under Lump-Sum Scheme | ||
| New Raipur Sector-27 | F 1 C-Flat | 1 | 566.00 | 710.00 | 12.14 | 1.83 | Available for Registration under Lump-Sum Scheme | ||
| New Raipur Sector-27 | F 3 B-Flat | 9 | 1092.00 | 1232.00 | 32.57 | 4.89 | Available for Sale under outrate Scheme | ||
| New Raipur Sector-29 | HIG-II | 11 | 1481.55 | 1998.67 | 45.20 | 6.78 | Available for Sale under Offer Scheme | ||
| New Raipur Sector-27 | F 1 B-Flat | 1 | 506.00 | 632.00 | 11.23 | 1.69 | Available for Registration under Lump-Sum Scheme | ||
| New Raipur Sector-29 | EWS(Ground Floor) | 3 | 294.28 | 367.13 | 3.96 | 0.59 | EWS Prakosht Bhavan under Lump-Sum Scheme | ||
| 1. नियम एवं शर्तो की जानकारी संबंधित संपदा अधिकारी/संभाग से प्राप्त की जा सकती हैं । | ||||||||
| 2. उक्त अवधि में एकमुश्त योजनांतर्गत भवनों का पंजीयन प्राप्त कर प्रत्येक शुक्रवार को लाटरी के माध्यम से आबंटन किया जायेगा, जब-तक भवन उपलब्ध रहेगा । | ||||||||
| 3. उक्त अवधि में आफर आधार पर भवनों/दुकानों हेतु आफर प्राप्त कर प्रत्येक शुक्रवार को आफर खोला जायेगा जब-तक भवन/दुकान उपलब्ध रहेगा । | 
| Back | Division: Bilaspur (Last Updated on 13/04/2015) | Contact List | |||||||||
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| Chilhati, Bilaspur | HIG Type-2 | 2 | 1239.01 | 2517.84 | 33.45 | 5.02 | Available for Registration under Self Financing Scheme | ||
| Chilhati, Bilaspur | Sr. MIG Type-2 | 01 | 1076.00 | 2041.71 | 27.80 | 4.17 | Available for Sale under Offer Scheme | ||
| Chilhati, Bilaspur | Jr. MIG Type-2 | 16 | 945.47 | 1507.79 | 22.50 | 3.28 | Available for Sale under Offer Scheme | ||
| Chilhati, Bilaspur | EWS Type-2 | 196 | 312.04 | 435.80 | 4.80 | 0.72 | Available for Sale under Offer Scheme | ||
| Chilhati, Bilaspur | LIG Type-2 | 20 | 568.66 | 1032.96 | 12.08 | 1.81 | Available for Registration under Self Financing Scheme | ||
| Pandit Deendayal Nagar, Devarikhurd, Bilaspur | Jr. HIG | 39 | 1076.00 | 1533.30 | 27.50 | 4.13 | Available for Registration under Self Financing Scheme | ||
| Pandit Deendayal Nagar, Devarikhurd, Bilaspur | EWS | 56 | 312.66 | 581.04 | 8.50 | 1.28 | Available for Registration under Self Financing Scheme | ||
| Pandit Deendayal Nagar, Devarikhurd, Bilaspur | Sr. HIG | 45 | 1239.01 | 2517.84 | 37.50 | 5.63 | Available for Registration under Self Financing Scheme | ||
| Atal Awas, Diparapara, Kota | Atal Awas | 13 | 564.16 | 279.76 | 1.70 | 0.25 | Available for Registration under Lump-Sum Scheme | ||
| Atal Awas, Sardha, Lormi | Atal Awas | 22 | 564.16 | 279.76 | 1.70 | 0.25 | Available for Registration under Lump-Sum Scheme | ||
| Atal Awas, Surda, Mungeli | Atal Awas | 05 | 564.16 | 279.76 | 1.70 | 0.25 | Available for Registration under Lump-Sum Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(First Floor) | 53 | 900.00 | - | 22.00 | 3.30 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(Second Floor) | 53 | 900.00 | - | 21.00 | 3.15 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(Third Floor) | 56 | 900.00 | - | 20.50 | 3.10 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(Fourth Floor) | 55 | 900.00 | - | 20.00 | 3.00 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(Fifth Floor) | 55 | 900.00 | - | 19.50 | 2.92 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Arman 2 B.H.K. Flat(Sixth Floor) | 54 | 900.00 | - | 17.50 | 2.62 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(First Floor) | 16 | 1426.00 | - | 30.00 | 4.50 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(Second Floor) | 16 | 1426.00 | - | 29.00 | 4.35 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(Third Floor) | 18 | 1426.00 | - | 28.50 | 4.27 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(Fourth Floor) | 19 | 1426.00 | - | 28.00 | 4.20 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(Fifth Floor) | 20 | 1426.00 | - | 27.50 | 4.12 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Aakanksha 3 B.H.K. Flat(Sixth Floor) | 20 | 1426.00 | - | 25.50 | 3.82 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(First Floor) | 12 | 1817.00 | - | 37.00 | 5.55 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(Second Floor) | 11 | 1817.00 | - | 36.00 | 5.40 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(Third Floor) | 11 | 1817.00 | - | 35.50 | 5.32 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(Fourth Floor) | 11 | 1817.00 | - | 35.00 | 5.35 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(Fifth Floor) | 10 | 1817.00 | - | 34.50 | 5.17 | Available for Registration under Self Financing Scheme | ||
| Abhilasha Parisar, Tifra, Bilaspur | Ahsas 4 B.H.K. Flat(Sixth Floor) | 12 | 1817.00 | - | 32.50 | 4.87 | Available for Registration under Self Financing Scheme | ||
| Gaurela, Pendra Road, Bilaspur | EWS | 26 | 339.00 | 581.00 | 4.45 | 0.67 | Available for Registration under Lump-Sum Scheme | ||
| Gaurela, Pendra Road, Bilaspur | LIG | 7 | 494.96 | 968.00 | 7.30 | 1.10 | Available for Registration under Lump-Sum Scheme | ||
| 1. नियम एवं शर्तो की जानकारी संबंधित संपदा अधिकारी/संभाग से प्राप्त की जा सकती हैं । | ||||||||
| 2. उक्त अवधि में एकमुश्त योजनांतर्गत भवनों का पंजीयन प्राप्त कर प्रत्येक शुक्रवार को लाटरी के माध्यम से आबंटन किया जायेगा, जब-तक भवन उपलब्ध रहेगा । | ||||||||
| 3. उक्त अवधि में आफर आधार पर भवनों/दुकानों हेतु आफर प्राप्त कर प्रत्येक शुक्रवार को आफर खोला जायेगा जब-तक भवन/दुकान उपलब्ध रहेगा । | 
| Back | Division: Raigarh (Last Updated on 01/04/2015) | Contact List | |||||||||
| Place | Available Plot/ House/Shop/Hall | No. of Vacant Property | House/ Shop/ Flat/ Hall No. | Plinth Area (In Sqft) | Plot Area (In Sqft) | Price (In Lakh) | Registration/ Deposit Amount (In Lakh) | View Layout | Remark | 
|  | |||||||||
| Atal Vihar Yojana, Kotra Road Rambag Raigarh | LIG Flat | 36 | 660.00 | 660.00 | 11.00 | 1.65 | Available for Registration under Self Financing Scheme | ||
| Atal Vihar Yojana, Sarangarh, District Raigarh | LIG-I | 67 | 531.97 | 1032.96 | 11.40 | 1.71 | Available for Registration under Self Financing Scheme | ||
| Atal Vihar Yojana Baramkela, District Raigarh | Junior MIG | 24 | 982.90 | 1508.23 | 22.75 | 3.42 | Available for Registration under Self Financing Scheme | ||
| Atal Vihar Yojana Baramkela, District Raigarh | LIG | 25 | 531.97 | 1032.96 | 12.15 | 1.83 | Available for Registration under Self Financing Scheme | ||
| Atal Vihar Yojana, Sariya, District Raigarh | EWS | 88 | 312.04 | 435.78 | 4.00 | 0.60 | Available for Registration under Self Financing Scheme | ||
