अन्य सरकारी योजनाएं
AFDA, 9 Affordable Flats Starting 14 Lacs in Kanpur

परियोजना का नाम: 
Saketpuri Housing Scheme
Ayodhya Faizabad Development Authority
Ayodhya Faizabad Development Authority has launched housing scheme for vacant properties. The board offers 1 BHK, 2 BHK Flats, EWS, LIG, HIG and MIG Houses and plots under the schemes. Total 18 Schemes have been launched by the authority and these schemes consist of a number of flats, plots and shops.
The registration for the schemes will open on 1st November 2014 and the last date for the registration is 30th November.
Housing Scheme Details:-
| Name of Scheme | Type of Property | Vacant Property | Area in Sq.Mtr | Estimated Cost | Registration Amount | 
| Avadh Vihar Yojna | HIG Duplex | 1 | 115.50 | 43,32,625/- | 43,33,500/- | 
| Avadh Vihar Yojna | 2 BHK G.F | 2 | 113.00 | 27,29364/- | 2,73,000/- | 
| 2 BHK F.F | 2 | 113.00 | 24,20,831/- | 2,73,000/- | |
| 2 BHK F.F | 4 | 113.00 | 24,97,996/- | 2,73,000/- | |
| 2 BHK F.F | 4 | 105.00 | 24,67,256/- | 2,73,000/- | |
| 1 BHK F.F. | 1 | 75.00 | 12,90,047/- | 1,34,200/- | |
| 1 BHK F.F | 3 | 75.00 | 13,41,153/- | 1,34,200/- | 
| Saketpuri Housing Scheme | MIG Flat | 2 | 152.00 | 32,42,954/- | 3,24,500/- | 
| LIG Flat | 1 | 72.00 | 13,84,543/- | 1,38,500/- | |
| MLIG Flat | 2 | 50.00 | 8,34,900/- | 83,500/- | |
| EWS Flat Upper | 4 | 50.00 | 4,52,616/- | 45,300/- | |
| HIGB Plot | 1 | 196.00 | 12,95,600/- | 1,29,300/- | |
| HIG Plot No-38 | 1 | 200.00 | 13,22,000/- | 1,35,000/- | |
| EWS Plot No. 113 | 1 | 50.00 | 3,30,500/- | 33,000/- | 
| Janakpuri Housing Scheme | EWS Flat G.F. | 9 | 32.00 | 7,44,453/- | 74,500/- | 
| EWS Flat F.F | 17 | 32.00 | 6,49,750/- | 65,000/- | |
| LIG Flat G.F. | 19 | 75.00 | 19,17,921/- | 1,71,000/- | |
| LIG Flat F.F. | 22 | 75.00 | 17,27,269/- | 1,72,000/- | |
| MIG Flat Duplex | 10 | 65.00 | 30,29,634/- | 3,03,000/- | 
| Ashwini Puram Housing Scheme | EWS Flat | 3 | 39.90 | 3,51,146/- | 35,200/- | 
| Neel Vihar Scheme | EWS Flat No. 48 | 1 | 35.00 | 3,42,101/- | 35,000/- | 
| Kaushalpuri Phrase-2 | EWS Plot No. 78B | 1 | 70.50 | 4,58,744/- | 46,000/- | 
| LIG Plot No.42 | 1 | 60.00 | 3,90,420/- | 40,000/- | |
| MIG Plot No. 23C | 1 | 84.15 | 6,47,565/- | 55,000/- | 
| Logradgate Housing Scheme | Housing 9*17 | 3 | 153.00 | 20,88,909/- | 2,09,000/- | 
| Housing 8*15 | 5 | 120.00 | 16,36,360/- | 1,64,000/- | |
| Housing 7*16 | 8 | 112.00 | 15,20,138/- | 1,53,000/- | 
For more details, download the brochure.
कंपनी का आकार:
स्वामित्व :
अंतिम दिनांक: 
रविवार, नवंबर 30, 2014
Other Projects in कानपुर
| SNo | परियोजना का नाम | शुरुवाती लागत | शहर | Gallery | पता | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Kaushalpuri Scheme | Rs. 4 Lakhs | कानपुर | |||||
| 2 | Shatabdi nagar | Rs. 7 Lakhs | कानपुर | |||||
| 3 | Kanpur Development Authority | Rs. 7 Lakhs | कानपुर | |||||
| 4 | Ramganga Enclave Yojana | Rs. 8 Lakhs | कानपुर | |||||
| 5 | Hanspurm Yojna 2 | Rs. 11 Lakhs | कानपुर | |||||
| 6 | Saketpuri Housing Scheme | Rs. 13 Lakhs | कानपुर | |||||
| 7 | Samajwadi Awas Yojana | Rs. 23 Lakhs | कानपुर | |||||
| 8 | KDA Dreams | Rs. 28 Lakhs | कानपुर | |||||
| 9 | Ambedkarpuram Yojna No. 3 | Rs. 33 Lakhs | कानपुर | |||||
| 10 | Signature Greens Housing Scheme | Rs. 47 Lakhs | कानपुर | |||||
| 11 | KDA Signature Greens Scheme | Rs. 58 Lakhs | कानपुर | Moti Jheel Campus ,Harsh Nagar ,Kanpur | 
 
        

 
 
               
               
               
               
               
               
               
               
              


